Chinese steel product import from different countries

  News was prepared under the information
support of Online Daily Newspaper
on Hellenic and international
Shipping "Hellenic Shipping News".




Latest news    « News archive

30 Jun 2008

china.jpgIt is reported that China steel product import during January to May reach 6,996,470 tonnes in which Japan topping at 2,561,167 tonnes. China steel product import from different countries is as under Country May’08 J-M'08 Share. Total 1,334,008 6,996,470, Japan 483,386 2,561,167 36.6%, South Korea 288,186 1,461,916 20.9%, Hong Kong 245,295 1,315,383 18.8%, Taiwan Region 155,946 842,799 12.0% Germany 21,343 129,936 1.8%
Belgium 27,335 124,378 1.7%
Italy 18,886 91,028 1.3%
Kazakhstan 9,266 82,530 1.1%
US 17,025 70,160 1.0%
Russian Federation 15,586 65,527 0.9%
Holland 12,747 48,593 0.6%
UK 4,997 34,133 0.4%
Sweden 5,778 27,901 0.4%
Thailand 1,747 27,325 0.3%
South Africa 1,893 15,736 0.2%
1782 15,097 0.2%
Singapore 2,769 14,347 0.2%
France 1,733 10,896 0.1%
Turkey 8,082 8,804 0.1%
Austria 1,163 8,569 0.1%
Spain 1,239 7,399 0.1%
Mexico 1,866 7,269 0.1%
Canada 689 7,078 0.1%
Slovenia 1,026 4,037 0.0%
Malaysia 616 2,996 0.0%
Macao 937 2,386 0.0%
Finland 502 2,292 0.0%
Viet Nam 435 2,093 0.0%
Australia 1,186 1,910 0.0%
Lithuania 551 551 0.0%
In tonnes

Source: MySteel.com

News archive



Terms of service  |  Contact
Copyright 2007 © www.shipid.com